| 16 | Josephs |
| 32 | Thwala |
| 14 | Lekgwathi |
| 28 | Mahamutsa |
| 3 | Makonese |
| Kiaku * |
| 36 | Manyisa *** |
| 5 | Mabalane |
| 42 | Chenene **** |
| Ramudzuli ** |
| 40 | Mthembu ***** |
| 1 | Meyiwa |
| 17 | Seema |
|
|
10 | Kanono * (46) |
| 8 | Mogale |
| 7 | Kamwendo **** (49) |
| 24 | Makhanya |
| 20 | Chiloane ***** (64) |
| 15 | Mhlambi ** (46) |
| 8 | Mongala *** (48) |
| 43 | Nakica |
| 12 | Taylor |
| 41 | Mee |
| 26 | Ben-Haim |
| 5 | Zabaleta |
| 15 | Garrido |
| 7 | Ireland ** |
| 40 | Weiss |
| 6 | Johnson |
|
|
39 | Bellamy * |
| 9 | Bojinov *** |
|
|
17 | Petrov |
| 1 | Given |
| 36 | Vidal |
| 50 | McGivern |
| 34 | de Jong ** (69) |
| 18 | Barry |
| 20 | Caicedo *** (69) |
| 27 | Benjani * (47) |
| 8 | Wright-Phillips |
Carlos Tevez and Roque Santa Cruz were not even named on the bench for the match at the Peter Mokaba Stadium in Polokwane, South Africa.
And Gareth Barry, although named as a substitute, did not make an appearance.
Mark Hughes' team are taking part in the Vodacom Challenge as part of their pre-season tour, a competition which also includes the Kaizer Chiefs.
In an evenly contested first half, the Pirates managed to get the upper hand just four minutes before the break.
Ben Mee fouled Frank Olivier in the area and defender Lucas Thwala converted the penalty, beating City's new goalkeeper Stuart Taylor.
The Pirates doubled their lead in the 56th minute thanks to substitute Phenyo Mogale's long-range effort.
The game was played at a ground which will be used at next year's World Cup.
Big-spending City will now be looking to bounce back in their next match against the Kaizer Chiefs on Tuesday, where supporters will be hoping to see some of the new signings make their debuts.
| Today's other Friendly Match matches. | |||
|---|---|---|---|
| Morton | 0 - 3 | Oxford Utd | |
| Att: | |||
| Northwich | 0 - 3 | Man City XI | |
| Att: | |||
| Welling | 2 - 0 | Gillingham | Report |
| Att: | |||
| Nostell Miners Welfare | 0 - 5 | Stockport | |
| Att: | |||
| Berwick | 4 - 2 | Hibernian XI | |
| Att: | |||
| Rotherham | 1 - 2 | Walsall | Report |
| Att: | |||
| Ayr | 0 - 1 | St Mirren | |
| Att: | |||
| Clyde | 2 - 1 | Partick | |
| Att: | |||
| Torquay | 1 - 4 | Bristol Rovers | Report |
| Att: | |||
| FC Halifax | 1 - 3 | Accrington Stanley | Report |
| Att: | |||
| York | 0 - 2 | Bradford | Report |
| Att: | |||
| Chesterfield | 2 - 1 | Derby | Report |
| Att: | |||
| Peterborough | 0 - 3 | Aston Villa | Report |
| Att: | |||
| Chelmsford | 0 - 1 | Southend | Report |
| Att: | |||
| Morecambe | 0 - 3 | Huddersfield | Report |
| Att: | |||
| Mangotsfield | 0 - 3 | Dag & Red | |
| Att: | |||
| Burton Albion | 1 - 4 | Nottm Forest | Report |
| Att: | |||
| Aldershot | 0 - 0 | Brentford | Report |
| Att: | |||
| Barnet | 2 - 2 | Arsenal | Report |
| Att: | |||
| Chelsea | 2 - 0 | Seattle | Report |
| Att: | |||
| Malaysia | 2 - 3 | Man Utd | Report |
| Att: | |||
| North Ferriby Utd | 0 - 6 | Hull | Report |
| Att: | |||
| Glentoran | 1 - 3 | Leeds | Report |
| Att: | |||
| Corby | 2 - 1 | Northampton | Report |
| Att: | |||
| Newcastle Town | 0 - 3 | Port Vale | |
| Att: | |||
| Aberystwyth | 1 - 4 | Liverpool XI | |
| Att: | |||
| Rochdale | 1 - 4 | Everton | Report |
| Att: | |||
| Darlington | 2 - 7 | Newcastle | Report |
| Att: | |||
| Cambridge Utd | 1 - 1 | West Ham | |
| Att: | |||
| Bury | 0 - 0 | Oldham | |
| Att: | |||
| Cheltenham | 1 - 1 | Bristol City | Report |
| Att: | |||
| Varteks | 2 - 2 | West Brom | |
| Att: | |||
| Barrow | 0 - 2 | Doncaster | Report |
| Att: | |||
| Gateshead | 4 - 1 | Sunderland | |
| Att: | |||
| Hinckley Utd | 0 - 2 | Coventry | Report |
| Att: | |||
| Skelmersdale Utd | 0 - 2 | Plymouth | Report |
| Att: | |||
| Tranmere | 1 - 2 | Preston | Report |
| Att: | |||
| Kettering | 2 - 1 | Reading | Report |
| Att: | |||
| Swansea | 3 - 1 | FC Twente | Report |
| Att: | |||
| Stirling | 1 - 2 | Dundee Utd | |
| Att: | |||
| Dunfermline | 0 - 4 | Hibernian | Report |
| Att: | |||

awardie : "...Was at the game and we were definitely outmuscled, lots of pretty bad challenges from Hull players and the one in particular from Dawson on Johnson was disgraceful and well worthy of a red card! I was disappointed at the..." view full comment
Mark Hughes is on the shortlist to become Turkey's new coach, while Kieron Dyer's West Ham nightmare will cost them close to £30million.
More from today's press
TEAMtalk Towers veteran Rob Mullarkey takes a trip down memory lane as he fondly remembers and describes his Famous Five World Cup moments.
Read today's Column
reza78 (Manchester United) : "...Manchester United will sell Vidic to Real Madrid in the summer with Karim Benzema coming to Old Trafford. Smalling will be the new star defender! Also, Frank Ribery will join Real and David Silva to United. ..." view full rumour

| LATEST PHOTOS | TT COLUMN | COMPETITIONS |
![]() |
|
|
| Go to the Gallery | WC Famous Five - Rob Mullarkey | Free to enter! |
Free Bet | Casino | Poker | Bingo